Home Business Segments Leadership Investor Relations Governance Contact

Print Print page   Email Email page

Stock Information
Price $17.64
Change + 0.29
Volume 322,900
Mar 9, 2010 - 4:03 PM ET
Delayed at least 20 min.
Datasource: eSignal.


Polypore Home > StockInfo > Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 116 356,828,201.00 53.70 23,836,219
Mutual Fund 204 208,885,426.00 31.43 13,953,602

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 63 76,561,878.00 36.97 5,114,354
Sellers 34 -54,916,876.00 14.30 -3,668,462
Net -- 21,645,002.00 22.67 1,445,892

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 181,465,996 27.31 12,121,977
Top 20 Inst. 271,281,759.00 40.82 18,121,694
Top 50 Inst. 341,672,362.00 51.42 22,823,805
Total Inst. 356,828,201.00 53.70 23,836,219

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 57 131,535,344 36.86 8,786,596
Value 39 92,704,434 25.98 6,192,681
Growth 12 70,251,082 19.69 4,692,791
Deep Value 4 47,614,136 13.34 3,180,637
Index 3 14,693,265 4.12 981,514
Yield 1 29,940 0.01 2,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wells Capital Management, Inc. 1,837,847 4.14 266,170 12/31/2009
Goldman Sachs & Co. 1,318,084 2.97 137,992 12/31/2009
Impax Asset Management Ltd. 1,251,680 2.82 10,000 09/30/2009
Dimensional Fund Advisors, Inc. 1,185,166 2.67 442,528 12/31/2009
Lord Abbett & Co. LLC 1,142,974 2.57 -1,460,983 12/31/2009
Morgan Stanley Investment Management, Inc. 1,141,690 2.57 125,849 12/31/2009
Van Kampen Asset Management 1,116,061 2.51 547,500 12/31/2009
Serengeti Asset Management LP 1,100,000 2.48 400,000 12/31/2009
BlackRock Global Investors 1,028,475 2.32 141,023 12/31/2009
Fidelity Management & Research 1,000,000 2.25 725,022 12/31/2009
Vanguard Group, Inc. 895,339 2.02 25,314 12/31/2009
Newland Capital Management LLC 891,689 2.01 597,897 12/31/2009
MFS Investment Management 667,467 1.50 -302,740 12/31/2009
Kalmar Investments, Inc. 610,001 1.37 -411,480 12/31/2009
DnB NOR Kapitalforvaltning ASA 549,324 1.24 549,324 06/30/2009
Pioneer Investment Management, Inc. 536,200 1.21 -64,150 12/31/2009
Pictet Asset Management SA 492,959 1.11 -29,549 12/31/2009
BNP Paribas Asset Management (France) SAS 462,650 1.04 166,570 12/31/2009
State Street Global Advisors 447,888 1.01 22,790 12/31/2009
Delta LLoyd Asset Management NV 446,200 1.01 -75,800 12/31/2009
New York State Common Retirement Fund 375,938 0.85 47,800 12/31/2009
BlackRock Advisors LLC 357,124 0.80 -255,060 12/31/2009
Evergreen Investment Management Co., Inc. 317,280 0.71 -125,188 12/31/2009
Northern Trust Investments 244,555 0.55 -5,168 12/31/2009

Ownership data is provided by FactSet, a third party service, and Polypore International, Inc. does not maintain or provide information directly to this service.



 
Contact us for more information.