Home Business Segments Leadership Investor Relations Governance Contact

Print Print page   Email Email page

Stock Information
Price $24.56
Change - 0.25
Volume 337,500
Jul 30, 2010 - 4:02 PM ET
Delayed at least 20 min.
Datasource: eSignal.


Polypore Home > StockInfo > Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 116 505,993,089.00 50.00 22,251,235
Mutual Fund 198 284,237,562.00 28.09 12,499,453

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 64 142,338,983.00 31.15 6,259,410
Sellers 39 -76,647,421.00 15.73 -3,370,599
Net -- 65,691,562.00 15.42 2,888,811

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 259,127,713 25.60 11,395,238
Top 20 Inst. 374,481,981.00 37.00 16,467,985
Top 50 Inst. 483,403,649.00 47.77 21,257,856
Total Inst. 505,993,089.00 50.00 22,251,235

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 69 203,082,187 40.14 8,930,615
Growth 18 149,649,189 29.58 6,580,879
GARP 17 53,682,000 10.61 2,360,686
Index 5 57,894,745 11.44 2,545,943
Aggressive Growth 3 12,093,724 2.39 531,826
Yield 3 144,172 0.03 6,340
Deep Value 1 29,447,072 5.82 1,294,946

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wells Capital Management, Inc. 2,165,143 4.87 327,296 03/31/2010
Serengeti Asset Management LP 1,350,000 3.03 250,000 03/31/2010
Dimensional Fund Advisors, Inc. 1,294,946 2.91 109,780 03/31/2010
Vanguard Group, Inc. 1,028,048 2.31 117,977 06/30/2010
Fidelity Management & Research 1,000,000 2.25 0 03/31/2010
Goldman Sachs & Co. 992,896 2.23 -325,188 03/31/2010
BlackRock Global Investors 991,005 2.23 -37,470 03/31/2010
Columbus Circle Investors 927,339 2.08 927,339 06/30/2010
Invesco Advisers, Inc. 895,861 2.01 -220,200 03/31/2010
Capital World Investors 750,000 1.69 750,000 03/31/2010
BlackRock Advisors LLC 737,998 1.66 380,874 03/31/2010
Jennison Associates LLC 610,790 1.37 610,790 03/31/2010
Kalmar Investments, Inc. 561,912 1.26 17,820 06/30/2010
Century Capital Management LLC 559,643 1.26 559,643 03/31/2010
Pioneer Investment Management, Inc. 536,100 1.20 -100 03/31/2010
State Street Global Advisors 440,109 0.99 -7,779 03/31/2010
New York State Common Retirement Fund 426,738 0.96 50,800 03/31/2010
Pictet Asset Management SA 409,477 0.92 -18,700 06/30/2010
Delta Lloyd Asset Management NV 399,200 0.90 -47,000 03/31/2010
BNP Paribas Asset Management (France) SAS 390,780 0.88 -71,870 03/31/2010
Gilder, Gagnon, Howe & Co. LLC 360,216 0.81 360,216 03/31/2010
Newland Capital Management LLC 320,043 0.72 -571,646 03/31/2010
Flood, Gamble Associates, Inc. 272,210 0.61 -30,170 06/30/2010
William Blair Capital Management LLC 264,684 0.59 67,074 03/31/2010
Northern Trust Investments 257,792 0.58 13,237 03/31/2010
Bridgeway Capital Management, Inc. 236,000 0.53 0 03/31/2010
Goodnow Investment Group LLC 224,469 0.50 132,560 03/31/2010

Ownership data is provided by FactSet, a third party service, and Polypore International, Inc. does not maintain or provide information directly to this service.



 
Contact us for more information.